Who we are
EZOIC SERVICE PRIVACY POLICY
unreadpoetssociety.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
AdInMo LTD | | |
Adikteev | | |
Duration Media, LLC. | | |
Alphalyr SAS | | |
Snapsort Inc., operating as Sortable | | |
Skimbit Ltd | | |
Mobsuccess | | |
Marfeel Solutions, SL (Compass) | | |
Sirdata | | |
adsquare GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
optimise-it GmbH | | |
Near Intelligence Pte. Ltd. | | |
Synkd Ltd. | | |
Brave People Ltd. | | |
Opti Digital SAS | | |
Strossle International AB | | |
Admixer EU GmbH | | |
Bandsintown Amplified LLC | | |
ADventori SAS | | |
Comscore B.V. | | |
Arkeero | | |
Boldwin LTD | | |
Madington | | |
VECTAURY | | |
Online Solution | | |
Adjust Digital A/S | | |
CleverPush GmbH | | |
Captify Technologies Limited | | |
Webgains GmbH | | |
MUSO TNT LIMITED | | |
Vidazoo Ltd | | |
LinkedIn Ireland Unlimited Company | | |
Moloco, Inc. | | |
Axiom Media Connect | | |
DoubleVerify Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
JS Web Production | | |
Exit Bee Limited | | |
Marfeel Solutions, SL | | |
INVIDI technologies AB | | |
Resono B.V. | | |
Baidu USA | | |
PIXFUTURE MEDIA INC. | | |
Nano Interactive Group Ltd. | | |
A.Mob | | |
Sojern, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Alkimi | | |
Dataseat Ltd | | |
MEDIAMETRIE | | |
Voxnest Inc | | |
OneFootball GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Nexx360 | | |
Watch Fantom Inc. AKA CatapultX | | |
Avocet Systems Limited | | |
InsurAds Technologies SA. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Flexoffers.com, LLC | | |
wetter.com GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Happydemics | | |
AlgoriX Technology Pte. Ltd., | | |
Magnite, Inc. | | |
Crimtan Holdings Limited | | |
giosg.com Oy | | |
1plusX AG | | |
Weborama | | |
SINGLESPOT SAS | | |
Kubient Inc. | | |
Ziff Davis LLC | | |
KÖNIGSTEINER digital GmbH | | |
Little Big Data sp. z o.o. | | |
PubMatic, Inc | | |
Liftoff Mobile, Inc. | | |
Appush Technologies | | |
MOOT TECHNOLOGY LTD | | |
smartclip Europe GmbH | | |
Clinch Labs LTD | | |
Luna Media Group LLC | | |
Cookie Market LTD | | |
Brid Video DOO | | |
advanced store GmbH | | |
Audience Solutions S.A. | | |
Beachfront Media LLC | | |
INNITY | | |
Sonares GmbH | | |
Bucksense Inc | | |
Commanders Act | | |
BidMachine Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Avantis Video Ltd | | |
VGI CTV, Inc | | |
Teavaro | | |
Justpremium BV | | |
OneTag Limited | | |
Admo.tv (Clickon) | | |
Channel Pilot Solutions GmbH | | |
Query Click Limited | | |
SpringServe, LLC | | |
NC Audience Exchange, LLC (NewsIQ) | | |
SoD ScreenOnDemand GmbH | | |
Smartology Limited | | |
Offerista Group GmbH | | |
Publica LLC | | |
PLAYGROUND XYZ EMEA LTD | | |
Kwanko | | |
Google Advertising Products | | |
retailAds GmbH & Co. KG | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
iProspect GmbH | | |
CASTOOLA D.O.O. | | |
Sonobi, Inc | | |
Rockerbox, Inc | | |
Signal Digital Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Bidmatic Inc | | |
Confiant Inc. | | |
EASY Marketing GmbH | | |
Digital Squad | | |
Leadoo Marketing Technologies Ltd | | |
AdTiming Technology Company Limited | | |
2KDirect, Inc. (dba iPromote) | | |
Czech Publisher Exchange z.s.p.o. | | |
Audienzz AG | | |
Hybrid Theory Global Ltd | | |
Truvid Inc. | | |
ARKHEUS | | |
Bababam | | |
Outbrain UK Ltd | | |
Arcspire Limited | | |
Euvic 360e-com Sp. z o.o. | | |
Project Agora Ltd | | |
TF1 PUBLICITE | | |
Verasity Limited | | |
Claritas LLC | | |
LiveIntent Inc. | | |
Gemius SA | | |
Piano Software Inc. | | |
Dentsu A/S | | |
Magnite, Inc. (Carbon AI Limited) | | |
Norstat AS | | |
GfK SE | | |
NoBid, Inc. | | |
Telecoming S.A. | | |
Timehop, Inc. | | |
Nativery Srl | | |
Realytics | | |
Zeit Agency ApS | | |
BeeswaxIO Corporation | | |
NEURAL.ONE | | |
Yieldlab (Virtual Minds GmbH) | | |
Media.net Advertising FZ-LLC | | |
Dynata LLC | | |
Polar Mobile Group Inc. | | |
Celtra, Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Adverticum cPlc. | | |
Sublime | | |
Connatix Native Exchange Inc. | | |
A Million Ads | | |
Welect GmbH | | |
Smart Adserver | | |
ConnectAd Demand GmbH | | |
Media Square | | |
Wizaly | | |
Schwarz Media GmbH | | |
Pelmorex Corp. | | |
Mobility-Ads GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
digitalAudience B.V. | | |
PubWise, LLLP | | |
Publisher First, Inc. | | |
Onnetwork Sp. z o.o. | | |
Eskimi | | |
ShowHeroes SRL | | |
Between Exchange | | |
Prebid.org | | |
Livewrapped AB | | |
Gamoshi Ltd | | |
Hearts and Science München GmbH | | |
Arpeely Ltd. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
adbalancer Werbeagentur GmbH | | |
Reliz LTD | | |
On Device Research Limited | | |
Oracle Advertising | | |
AdDefend GmbH | | |
Beaconspark Ltd | | |
Adssets AB | | |
Research and Analysis of Media in Sweden AB | | |
Wagawin GmbH | | |
Lotame Solutions, inc | | |
ad6media | | |
Ezoic Inc. | | |
Dailymotion SA | | |
42 Ads GmbH | | |
Experian LTD | | |
Ströer SSP GmbH (DSP) | | |
AA INTERNET-MEDIA Ltd | | |
Bidstack Limited | | |
Kairos Fire | | |
Adelaide Metrics Inc | | |
Integral Ad Science, Inc. | | |
Maximus Live LLC | | |
BEINTOO SPA | | |
iPROM | | |
dataXtrade GmbH | | |
Zemanta Inc. | | |
SheMedia, LLC | | |
Bmind a Sales Maker Company, S.L. | | |
Nielsen International SA | | |
Nubo LTD | | |
152 Media LLC | | |
Emerse Sverige AB | | |
7Hops.com Inc. (ZergNet) | | |
Accorp Sp. z o.o. | | |
BIDSWITCH GmbH | | |
Meson Mediation LLC | | |
Lucid Holdings, LLC | | |
HEIMSPIEL Medien GmbH & Co KG | | |
agof studies | | |
Caroda s.r.o. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
ADYOULIKE SA | | |
Adludio Ltd. | | |
Innovid LLC | | |
Raptor Services A/S | | |
Underdog Media LLC | | |
ViewPay | | |
GeoEdge | | |
Somplo Ltd | | |
streaMonkey GmbH | | |
Mediakeys Platform | | |
Mediasmart Mobile S.L. | | |
Seeding Alliance GmbH | | |
Jampp LTD | | |
Cazamba Serviços de Internet Ltda | | |
Audiohook Corporation | | |
Readpeak Oy | | |
bam! interactive marketing GmbH | | |
Acxiom | | |
Netpoint Media GmbH | | |
audio content & control GmbH | | |
MARKETPERF CORP | | |
Mars Media Group | | |
mediarithmics SAS | | |
Comcast International France SAS | | |
Tredia Solutions SL | | |
SpotX, Inc | | |
Audiencerate LTD | | |
adnanny.com SLU | | |
lead alliance GmbH | | |
Anzu Virtual Reality LTD | | |
AdTheorent, Inc | | |
Unblockia SL | | |
Evorra Ltd | | |
Better Ads GmbH | | |
MetrixLab Nederland B.V. | | |
ShareThis, Inc | | |
EMX Digital, Inc. | | |
Cavai AS & UK | | |
YieldLift LLC | | |
BYTEDANCE PTE. LTD. | | |
Taboola Europe Limited | | |
twiago GmbH | | |
The Kantar Group Limited | | |
SelectMedia International LTD | | |
MPX GmbH | | |
TIMEONE PERFORMANCE | | |
Brandhouse/Subsero A/S | | |
CIBLECLIC | | |
PROXISTORE | | |
ProSiebenSat.1 Digital Data GmbH | | |
Emodo, Inc. | | |
Magnite CTV, Inc. | | |
AuDigent | | |
Sayollo Media LTD | | |
Adloox SA | | |
Fyber | | |
Jivox Corporation | | |
Intercept Interactive Inc. dba Undertone | | |
33Across | | |
Blis Global Limited | | |
Revcontent, LLC | | |
Dynamic 1001 GmbH | | |
YouGov | | |
INIS sp. zo.o. | | |
Skoiy | | |
LoopMe Limited | | |
Monet Engine Inc | | |
TMT Digital Inc | | |
Frii ApS | | |
Visarity Technologies GmbH | | |
Papirfly AS | | |
Hivestack Inc. | | |
3Q nexx GmbH | | |
THE LINEA 1 MKT SL | | |
TAPTAP Digital SL | | |
AudienceProject Measurement Amz | | |
Prisma Media | | |
HUMAN | | |
Content Ignite | | |
adQuery | | |
Allegro sp. z o.o. | | |
Kertil Iberia S.L. | | |
adbility media GmbH | | |
VUUKLE DMCC | | |
AirGrid LTD | | |
OnProspects Ltd | | |
Seven Technologies S.L. | | |
Advisible AB | | |
First-id | | |
RTB House S.A. | | |
Triton Digital Canada Inc. | | |
AudienceProject Aps | | |
KUPONA GmbH | | |
Roq.ad Inc. | | |
Radio Net Media Limited | | |
ADRENALEAD | | |
Sub2 Technologies Ltd | | |
Alliance Gravity Data Media | | |
N.Rich Technologies Inc. | | |
adrule mobile GmbH | | |
Threedium | | |
Arbeitsgemeinschaft Media-Analyse | | |
DEFINE MEDIA GMBH | | |
Smartclip Hispania S.L. | | |
Adlane LTD | | |
Score Media Group GmbH & Co. KG | | |
Agate Systems Limited | | |
PulsePoint, Inc. | | |
Mindlytix SAS | | |
Aniview LTD | | |
Videobyte Inc | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Samoukale Enterprises Limited dba ADEX | | |
NAG SA | | |
Adevinta Spain S.L.U. | | |
MISSENA | | |
Adpone SL | | |
VLYBY Digital GmbH | | |
remerge GmbH | | |
Footballco Media Limited | | |
Skaze | | |
Smart Traffik | | |
Smile Wanted Group | | |
Semasio GmbH | | |
I.R.V. D.O.O. | | |
The MediaGrid Inc. | | |
RevJet | | |
ZAM Network LLC dba Fanbyte | | |
Terminus Software Inc. | | |
Publicis Media GmbH | | |
AddApptr GmbH | | |
uppr GmbH | | |
dpa-infocom GmbH | | |
AccountInsight Ltd | | |
YOC AG | | |
Goldbach Group AG | | |
WebMedia | | |
Placense Ltd | | |
FRVR Limited | | |
AdElement Media Solutions Pvt Ltd | | |
Zeta Global | | |
Tangoo S.R.L. | | |
Questpass Sp. z o.o. | | |
Reset Digital Europe Ltd | | |
The Trade Desk | | |
Golden Bees | | |
AdColony, Inc. | | |
DNA-I.COM | | |
Internet BillBoard a.s. | | |
Kameleoon SAS | | |
Delta Projects AB | | |
Opt Out Advertising B.V. | | |
THE NEWCO S.R.L. | | |
BSmartData GmbH | | |
AdGear Technologies, Inc. | | |
AWIN AG | | |
Vibrant Media Limited | | |
Madison Logic, Inc. | | |
Disqus | | |
Always-Computing SAS | | |
Relevant Digital Oy | | |
PIXIMEDIA | | |
Browsi | | |
OnAudience Ltd | | |
Pexi B.V. | | |
Adxperience SAS | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Habu | | |
GroupM UK Limited | | |
Keymantics | | |
Samba TV, Inc. | | |
Converto AG | | |
LiveRamp | | |
Performax.cz, s.r.o. | | |
Playwire LLC | | |
ADTTRIBUTION LLC | | |
BeOp | | |
Scattered sp. z o.o. | | |
Sportradar AG | | |
Traffective GmbH | | |
Evolution Technologies Inc. | | |
Kargo Global Inc. | | |
ucfunnel Co., Ltd. | | |
Axel Springer Teaser Ad GmbH | | |
Ensighten | | |
AdServing Factory srl | | |
ADITION (Virtual Minds GmbH) | | |
CITISERVI EUROPE, S.L. | | |
freenet DLS GmbH | | |
PRECISO SRL | | |
FUNKE Digital GmbH | | |
Clipr | | |
Betgenius Ltd | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Amnet GmbH | | |
UberMedia, Inc. | | |
IVO Media Ltd | | |
usemax advertisement (Emego GmbH) | | |
Converge-Digital | | |
Mobilewalla, Inc. | | |
Octave IP Limited | | |
Covatic Ltd | | |
Vidcrunch LLC | | |
Ein Rad AB | | |
InMobi Pte Ltd | | |
Pubfinity LLC | | |
Triple13 Ltd | | |
eBay Inc | | |
Neodata Group srl | | |
Adhese | | |
Schober Information Group Deutschland GmbH | | |
Adtelligent Inc. | | |
DeepIntent, Inc. | | |
Brand Advance Ltd | | |
ID Ward Ltd | | |
Holid AB | | |
Impactify SARL | | |
Vyde Ltd. | | |
BRICKS | | |
Loop Now Technologies Inc. | | |
Kochava Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Jetpack Digital LLC | | |
Insticator, Inc. | | |
Adserve.zone / Artworx AS | | |
Bertelsmann Data Service GmbH | | |
ResponsiveAds, Inc. | | |
Inskin Media LTD | | |
Solution coupons | | |
Firstlead GmbH (ADCELL) | | |
Konodrac S.L. | | |
Criteo SA | | |
video intelligence AG | | |
Triapodi Ltd. | | |
Brand Metrics Sweden AB | | |
Natexo Spain | | |
ACTV8, Inc. | | |
TripleLift, Inc. | | |
B2B Media Group GmbH | | |
Passendo Aps | | |
Hurra Communications GmbH | | |
Dentsu Italia SpA | | |
TOPBOX Inc. | | |
SMARTSTREAM.TV GmbH | | |
Jaduda GmbH | | |
Zoomd Ltd. | | |
adWMG | | |
Njuice AB | | |
PIA Advertising GmbH | | |
Rakuten Marketing LLC | | |
Roku Advertising Services | | |
Eulerian Technologies | | |
netzeffekt GmbH | | |
Stream Eye OOD | | |
Italiaonline S.p.A. | | |
Flashtalking, Inc. | | |
Ask Locala | | |
Gamned | | |
The Reach Group GmbH | | |
Blue Media Services LTDA | | |
Synamedia | | |
AntVoice | | |
Blockthrough, Inc. | | |
Mobkoi Ltd | | |
Teads France SAS | | |
Attributy | | |
Adnami Aps | | |
IPSOS MORI UK LTD | | |
Ogury Ltd. | | |
MADVERTISE MEDIA | | |
Bombora Inc. | | |
GumGum, Inc. | | |
SMADEX, S.L.U. | | |
Sitewit Corp | | |
Sovrn Holdings Inc | | |
LifeStreet Corporation | | |
CentralNic Poland sp. z o.o. | | |
Kueez Entertainment Ltd. | | |
zeotap GmbH | | |
Knorex | | |
ArtChaos s.r.o. | | |
emetriq GmbH | | |
DynAdmic | | |
6Sense Insights, Inc. | | |
Dianomi PLC | | |
Showheroes SE | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Sharethrough, Inc | | |
Go.pl sp. z o.o. | | |
Novatiq limited | | |
Permodo GmbH | | |
NextRoll, Inc. | | |
Kairion GmbH | | |
Discover-Tech ltd | | |
Adtarget Teknoloji A.S. | | |
Active Agent (Virtual Minds GmbH) | | |
adhood.com | | |
Turk Telekom | | |
Protected Media LTD | | |
Adtriba GmbH | | |
Playhill Limited | | |
Exactag GmbH | | |
AUDIOMOB LTD | | |
Good-Loop Ltd | | |
Adverty AB (publ) | | |
Objective Partners BV | | |
PML Innovative Media | | |
Adform A/S | | |
LiquidM Technology GmbH | | |
BLIINK SAS | | |
Nielsen Media Research Ltd. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
United Internet Media GmbH | | |
admetrics GmbH | | |
Ströer SSP GmbH (SSP) | | |
communicationAds GmbH & Co. KG | | |
Automattic Ads | | |
Demandbase, Inc. | | |
Pure Local Media GmbH | | |
Foreshadow s.r.o | | |
RMSi Radio Marketing Service interactive GmbH | | |
Digital East GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
VIADS ADVERTISING S.L. | | |
INVIBES GROUP | | |
cynapsis interactive GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
BusinessClick | | |
BidBerry SRL | | |
Live Data Solutions SL | | |
ADARA MEDIA UNLIMITED | | |
Open Web Technologies Ltd | | |
Salesforce.com, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Upwave Inc. | | |
Artefact Deutschland GmbH | | |
Bannernow, Inc. | | |
GADSME | | |
Adsmovil España S.L | | |
Neustar, Inc., a TransUnion company | | |
Fandom, Inc. | | |
Silverbullet Data Services Group | | |
socoto gmbh & co. kg | | |
Notify | | |
Ingenious Technologies AG | | |
congstar GmbH | | |
NetSuccess, s.r.o. | | |
DIGITEKA Technologies | | |
Azerion Holding B.V. | | |
Wunderkind Corporation | | |
GlobalWebIndex | | |
AdView | | |
Quadrant Global Pte Ltd | | |
TabMo SAS | | |
onlineumfragen.com GmbH | | |
Mirando GmbH & Co KG | | |
Vidoomy Media SL | | |
Factor Eleven GmbH | | |
Bidtellect, Inc | | |
MGID Inc. | | |
SunMedia | | |
AAX LLC | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
GP One GmbH | | |
Gamesight Inc | | |
SPORTORITY UK LTD | | |
EXOCLICK, S.L. | | |
Samsung Ads | | |
Microsoft Advertising | | |
Quantcast | | |
Sirdata Cookieless | | |
Mobfox US LLC | | |
Sonic Odeeo ltd | | |
M32 Connect Inc | | |
Permutive Technologies, Inc. | | |
ADFI MEDIA SL | | |
AcuityAds Inc. | | |
BCOVERY SAS | | |
Epsilon | | |
Targetspot Belgium SPRL | | |
umlaut communication gmbh | | |
EDGE NPD Sp. z o.o. | | |
MobileFuse LLC | | |
ADSOCY | | |
SmartFrame Technologies Ltd | | |
Bring! Labs AG | | |
Infolinks Media, LLC | | |
Convo Ink | | |
OpenX | | |
Eyeota Pte Ltd | | |
Rico Developments Ltd | | |
Verve Group Europe GmbH | | |
UniCredit S.p.A. | | |
AdsWizz Inc. | | |
Cint AB | | |
Listonic Sp. z o.o. | | |
Viewdeos 2015 LTD | | |
ADMAX | | |
Fifty Technology Limited | | |
Duplo Media AS | | |
TrueData Solutions, Inc. | | |
REMAILME | | |
MediaMath, Inc. | | |
Blue Billywig Group BV | | |
Pressboard Media Inc | | |
Viznet | | |
Jellyfish France | | |
Rich Audience Technologies SL | | |
EXADS | | |
Tapjoy, Inc. | | |
Nativo, Inc. | | |
1000mercis (Numberly) | | |
Apester Ltd | | |
QUARTER MEDIA GmbH | | |
Teroa S.A. | | |
ID5 Technology Ltd | | |
plista GmbH | | |
NEXD | | |
SpearAd GmbH | | |
Ströer Digital Media GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Basis Global Technologies, Inc. | | |
StackAdapt | | |
ShinyStat S.p.a. | | |
BotTalk UG (haftungsbeschränkt) | | |
Kayzen | | |
Seznam.cz, a.s. | | |
Spoods GmbH | | |
Onesoon Limited t/a Adalyser | | |
Cuebiq | | |
Permutive Limited | | |
Proxi.cloud sp. z o.o. | | |
XChange by SFBX® | | |
Ad Alliance GmbH | | |
Yahoo EMEA Limited | | |
Hybrid Adtech GmbH | | |
travel audience GmbH | | |
Smart Analytics SL | | |
ividence | | |
Refine Direct Srl | | |
Unruly Group LLC | | |
Sizmek by Amazon | | |
MyTraffic | | |
Epom Ltd. | | |
crossvertise GmbH | | |
Hubvisor | | |
AiCreo S.r.l. | | |
FeedAd GmbH | | |
Adnuntius AS | | |
Sift Media, Inc | | |
SSMas | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Amobee Inc. | | |
Magnite, Inc. (Outstream) | | |
Seenthis AB | | |
Click Tech Limited | | |
NEORY GmbH | | |
Effiliation / Effinity | | |
Opinary GmbH | | |
Pinpoll GmbH | | |
Snigel Web Services Limited | | |
Yieldmo, Inc. | | |
Rezonence Limited | | |
: Tappx | | |
TargetVideo GmbH | | |
